Peak 3
- Looking for the perfection
Niviuk's R&D team have worked hard to create a new XC glider provided with latest technologies. Thanks to the knowledge acquired from the competition experience we can now feature an EN D glider with a more efficient profilenever seen before.
It is a superior race glider, capable to bring you all its power to travel through the longest cross country distances, to go further and to fly faster. However, you could also enjoy its reliability, because for us high performance is a synonym of security and comfort. - A serial thoroughbred
The Peak 3 is one of nowadays most ambitious serial XC. It shares the same DNA of Icepeak 6. It is a legend with a top competitive spirit.
Its fate was written. Niviuk technology is into all its cells.
The leading edge has been equipped with SLE and RAM air intake technologies which provide excellent performance in turbulence as well as a powerful acceleration. It has been designed to provide pilots an easy handling and control in any condition thanks to its performances.
The DRS (Drag Reduction System) technology has been applied on the trailing edge, which has been reinforced with small ribs that makes this part flatter in order to spread the pressure out evenly. It means better air-flow and less drag on this important part of the glider.
With a powerful profile and a detailed internal architecture structure the Peak 3 promises excellent results :
the exceptional behavior of the glider at every speed is a revolution. The sensation of command is guaranteed thanks to the easy intuitive control of every function.
It has been made with high strength materials, which allow a significant reduction of the total length of suspension lines in order to reduce the parasite resistance and the weight of the glider. The Peak 3 is a 2 liner technology glider conceived to offer you more for less: more performance and security; less flat span and weight. More speed, better ascent in thermals and better glide to bring you to everywhere you wish. - Combining power & control
To make the most of the power of nature it is essential to know how to use it and when to use it. The Peak 3 is an elite athlete who expertly manages the resistance and the power to get an outstanding dynamics as well as efficiency.
Moreover, its high comfort and stability levels convert it into a perfect glider for long flies. It has an agile control and it offers a unique passive safety for the XC category.
More speed, better ascent in thermals and better glide to bring you to everywhere you wish.
The Peak 3 is ambitious and compelling. It is capable to challenge the strongest rival, however it has been created for the most important competition; the one that you have with yourself to beat your own limits!
Buy Now
Technical data
| Peak 3 | 19 | 21 | 21 | 23 | 23 | 25 | 25 | 27 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| X-Alps | X-Alps | X-Alps | ||||||||
| cells | number | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | |
| closed | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| box | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ||
| flat | area | m2 | 18,7 | 21 | 21 | 23 | 23 | 25 | 25 | 27 |
| span | m | 11,03 | 11,68 | 11,68 | 12,22 | 12,22 | 12,75 | 12,75 | 13,25 | |
| aspect ratio | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | ||
| projected | area | m2 | 15,8 | 17,75 | 17,75 | 19,43 | 19,43 | 21,12 | 21,12 | 22,81 |
| span | m | 8,77 | 9,28 | 9,28 | 9,71 | 9,71 | 10,14 | 10,14 | 10,53 | |
| aspect ratio | 4,86 | 4,86 | 4,86 | 4,86 | 4,86 | 4,86 | 4,86 | 4,86 | ||
| flattening | % | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| cord | maximum | m | 2,08 | 2,21 | 2,21 | 2,31 | 2,31 | 2,41 | 2,41 | 2,5 |
| minimum | m | 0,43 | 0,45 | 0,45 | 0,47 | 0,47 | 0,49 | 0,49 | 0,51 | |
| average | m | 1,69 | 1,79 | 1,79 | 1,88 | 1,88 | 1,96 | 1,96 | 2,03 | |
| lines | total meters | m | 172 | 188 | 188 | 193 | 193 | 201 | 201 | 209 |
| height | m | 6,62 | 7,01 | 7,01 | 7,33 | 7,33 | 7,65 | 7,65 | 7,95 | |
| number | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | ||
| main | 3/1/3 | 3/1/3 | 3/1/3 | 3/1/3 | 3/1/3 | 3/2/2 | 3/2/2 | 3/2/2 | ||
| risers | numbers | 3 | A/B'/B | A/B'/B | A/B'/B | A/B'/B | A/B'/B | A/B'/B | A/B'/B | A/B'/B |
| trims | NO | NO | NO | NO | NO | NO | NO | NO | ||
| accelerator | m | 140 | 140 | 140 | 150 | 150 | 150 | 150 | 150 | |
| total weight | minimum | kg | 60 | 70 | 70 | 80 | 80 | 90 | 90 | 105 |
| in flight | maximum | kg | 75 | 85 | 85 | 97 | 97 | 110 | 110 | 125 |
| glider weight | kg | 4,9 | 5,3 | 4,2 | 5,5 | 4,4 | 5,7 | 4,6 | 5,85 | |
| certification | EN/LTF | D | D | D | D | D | D | D |
Buy Now
Gliders


















