icepeak 7
- You are looking at the horizon and you can clearly see the magnificence of your achievements. Youcan remember each of those tiny exits for which you battled; the efforts, the constant sacrifice and dedication. You can feel again how all these sensations are running through your body and, suddenly, you realize that your journey is not over yet.
At that moment, you decide to work non-stop in order become an improved version of yourself. Then, one day, you look again at the same horizon to focus your eyes on a new and remote place. You just set your new goal and, to reach it, you will need to establish new rules for the present, based on your experience from the past and looking into the future.
This is your story, our story and the story of the Icepeak 7 - Progress Continues
Keeping up the high pace of competition, the maximum level of requirements and results, without losing the essence; this is what makes you different and identifies yourself. This is the best of all challenges, on which the Icepeak7 is based.
The Icepeak 7 airfoil is better defined over the wingspan, enhancing speed and performance. It's lightweight and provides better handling, more compact, direct response and precise turning. Its climb rate is impressive and thanks to its aspect ratio it is a very manoeuvrable glider and amazingly solid in turbulent air.
Excellent take off in any kind of conditions. It provides a unique sensation in the air and safety feeling even at maximum speed. The Icepeak 7 maintains the same structure as its predecessors; therefore, comfort and performance are assured in this new evolved competition wing.
Icepeak 7, beyond the evolution
Buy Now
Technical data
| Icepeak 7 | 21 | 23 | 24 | 26 | ||
|---|---|---|---|---|---|---|
| cells | number | 75 | 75 | 75 | 75 | |
| closed | 8 | 8 | 8 | 8 | ||
| box | 25 | 25 | 25 | 25 | ||
| flat | area | m2 | 21 | 23 | 24,5 | 26 |
| span | m | 12,09 | 12,66 | 13,06 | 13,46 | |
| aspect ratio | 7 | 7 | 7 | 7 | ||
| projected | area | m2 | 17,98 | 19,66 | 20,88 | 22,16 |
| span | m | 9,72 | 10,18 | 10,5 | 10,82 | |
| aspect ratio | 5,28 | 5,28 | 5,28 | 5,28 | ||
| flattening | % | 15 | 15 | 15 | 15 | |
| cord | maximum | m | 2,04 | 2,23 | 2,3 | 2,37 |
| minimum | m | 0,45 | 0,48 | 0,5 | 0,51 | |
| average | m | 1,69 | 1,82 | 1,88 | 1,94 | |
| lines | total meters | m | 182 | 191 | 197 | 203 |
| height | m | 7,1 | 7,43 | 7,68 | 7,9 | |
| number | 196 | 196 | 196 | 196 | ||
| main | 3/1/1/1 | 3/1/1/1 | 3/1/1/1 | 3/1/1/1 | ||
| risers | numbers | 2 | A / B | A / B | A / B | A / B |
| trims | NO | NO | NO | NO | ||
| accelerator | m | 115 | 150 | 150 | 150 | |
| total weight | minimum | kg | 70 | 85 | 95 | 105 |
| in flight | maximum | kg | 90 | 105 | 115 | 125 |
| glider weight | kg | 5,2 | 5,4 | 5,9 | 6,3 | |
| certification | EN / LTF | D | D | D | D |
Buy Now
Gliders














