N-Gravity 3
Technical data
| N-Gravity 3 | 16 | 17 | 18 | 19 | ||
|---|---|---|---|---|---|---|
| cells | number | 49 | 49 | 49 | 49 | |
| closed | 10 | 10 | 10 | 10 | ||
| box | 25 | 25 | 25 | 25 | ||
| flat | area | m2 | 16 | 17 | 18 | 19 |
| span | m | 9,42 | 9 | 10 | 10,27 | |
| aspect ratio | 5,55 | 5,55 | 5,55 | 5,55 | ||
| projected | area | m2 | 13,75 | 14,61 | 15,47 | 16 |
| span | 7,7 | 7,94 | 8,17 | 8,39 | ||
| aspect ratio | 4,3 | 4,3 | 4,3 | 4,3 | ||
| flattening | % | 12,7 | 12,7 | 12,7 | 12,7 | |
| cord | maximum | 2 | 2,12 | 2,18 | 2,26 | |
| minimum | 1,69 | 1,83 | 1,84 | 1,85 | ||
| average | m | 0,46 | 0,47 | 0,48 | 0,49 | |
| lines | total meters | m | 292 | 302 | 311 | 319 |
| height | m | 6,9 | 7,11 | 7,31 | 7,52 | |
| number | 210 | 210 | 210 | 210 | ||
| main | 3/3/4/3 | 3/3/4/3 | 3/3/4/3 | 3/3/4/3 | ||
| risers | numbers | 3 | A/B/C/D | A/B/C/D | A/B/C/D | A/B/C/D |
| trims | NO | NO | NO | NO | ||
| accelerator | 150 | 150 | 150 | 150 | ||
| total weight | Minimum | 50 | 70 | 90 | 110 | |
| in flight | maximum | 70 | 90 | 110 | 130 | |
| glider weight | kg | 4,9 | 5,1 | 5,3 | 5,6 | |
| certification | EN | EN-926-1 | EN 926-1 | EN 926-1 | EN 926-1 |
Buy Now
Gliders

















