Cires
Technical data
| Cires | |||
|---|---|---|---|
| 110(M) | 132 (L) | 210 (TANDEM) | |
| load range | 80-110 kg | 105-135 kg | 170-215 kg |
| canopy area | 32.9 m² | 40.2 m² | 60.1 m² |
| canopy weight | 1.7 kg | 2.1 kg | 3.3 kg |
| oscillation | 5-15° | 5-15° | 5-15° |
| descent rate | 5.01 m/sec | 4.61 m/sec | 5.0-5.2 m/sec |
| certification | EN 12491:2001 | EN 12491:2001 | EN 12491:2001 |
| LTF RGB121.2015 | LTF RGB 122.201 | In process | |
Buy Now
Accessories



